PDA

View Full Version : MLB: Greatest non-consecutive pitching peak of all time?


Stax
01-24-2009, 09:51 PM
Non-consecutive so someone doesn't get screwed by 1 random year. Some names to start with:

Walter Johnson (1910-15) (1918-19)
10: 1.36 ERA (183 ERA+), 0.914 WHIP, 313/76 K/BB, 370.0 IP
11: 1.90 ERA (172 ERA+), 1.123 WHIP, 207/70 K/BB, 322.3 IP
12: 1.39 ERA (242 ERA+), 0.908 WHIP, 303/76 K/BB, 369.0 IP
13: 1.14 ERA (259 ERA+), 0.780 WHIP, 243/38 K/BB, 346.0 IP
14: 1.72 ERA (164 ERA+), 0.971 WHIP, 225/74 K/BB, 371.7 IP
15: 1.55 ERA (191 ERA+), 0.933 WHIP, 203/56 K/BB, 336.7 IP
18: 1.27 ERA (214 ERA+), 0.954 WHIP, 162/70 K/BB, 326.0 IP
19: 1.49 ERA (214 ERA+), 0.985 WHIP, 147/51 K/BB, 290.3 IP

Sandy Koufax (63-66)
63: 1.88 ERA (159 ERA+), 0.875 WHIP, 306/58 K/BB, 311.0 IP
64: 1.74 ERA (187 ERA+), 0.928 WHIP, 223/53 K/BB, 223.0 IP
65: 2.04 ERA (160 ERA+), 0.855 WHIP, 382/71 K/BB, 335.7 IP
66: 1.73 ERA (190 ERA+), 0.985 WHIP, 317/77 K/BB, 323.0 IP

Roger Clemens (86-87) (90-92) (94) (97-98) (05-06)
86: 2.48 ERA (169 ERA+), 0.969 WHIP, 238/67 K/BB, 254.0 IP
87: 2.97 ERA (154 ERA+), 1.175 WHIP, 256/83 K/BB, 281.7 IP
90: 1.93 ERA (213 ERA+), 1.082 WHIP, 209/54 K/BB, 228.3 IP
91: 2.62 ERA (164 ERA+), 1.047 WHIP, 241/65 K/BB, 271.3 IP
92: 2.41 ERA (175 ERA+), 1.074 WHIP, 208/62 K/BB, 246.7 IP
94: 2.85 ERA (177 ERA+), 1.143 WHIP, 168/71 K/BB, 170.7 IP
97: 2.05 ERA (221 ERA+), 1.030 WHIP, 292/68 K/BB, 264.0 IP
98: 2.65 ERA (174 ERA+), 1.095 WHIP, 271/88 K/BB, 234.7 IP
05: 1.87 ERA (226 ERA+), 1.008 WHIP, 185/62 K/BB, 211.3 IP
06: 2.30 ERA (193 ERA+), 1.041 WHIP, 102/29 K/BB, 113.3 IP

Greg Maddux (92-98)
92: 2.18 ERA (166 ERA+), 1.011 WHIP, 199/70 K/BB, 268.0 IP
93: 2.36 ERA (171 ERA+), 1.049 WHIP, 197/52 K/BB, 267.0 IP
94: 1.56 ERA (271 ERA+), 0.896 WHIP, 156/31 K/BB, 202.0 IP
95: 1.63 ERA (262 ERA+), 0.811 WHIP, 181/23 K/BB, 209.7 IP
96: 2.72 ERA (162 ERA+), 1.033 WHIP, 172/28 K/BB, 245.0 IP
97: 2.20 ERA (189 ERA+), 0.946 WHIP, 177/20 K/BB, 232.7 IP
98: 2.22 ERA (187 ERA+), 0.980 WHIP, 204/45 K/BB, 251.0 IP

Pedro Martinez (97-03)
97: 1.90 ERA (219 ERA+), 0.932 WHIP, 305/67 K/BB, 241.3 IP
98: 2.89 ERA (163 ERA+), 1.091 WHIP, 251/67 K/BB, 233.7 IP
99: 2.07 ERA (243 ERA+), 0.923 WHIP, 313/37 K/BB, 213.3 IP
00: 1.74 ERA (291 ERA+), 0.737 WHIP, 284/32 K/BB, 217.0 IP
01: 2.39 ERA (189 ERA+), 0.934 WHIP, 163/25 K/BB, 116.7 IP
02: 2.26 ERA (202 ERA+), 0.923 WHIP, 239/40 K/BB, 199.3 IP
03: 2.22 ERA (210 ERA+), 1.039 WHIP, 206/47 K/BB, 186.7 IP

Randy Johnson (97) (99-02) (04)
97: 2.28 ERA (196 ERA+), 1.190 WHIP, 291/77 K/BB, 213.0 IP
99: 2.48 ERA (186 ERA+), 1.020 WHIP, 364/70 K/BB, 271.7 IP
00: 2.64 ERA (181 ERA+), 1.118 WHIP, 347/76 K/BB, 248.7 IP
01: 2.49 ERA (188 ERA+), 1.009 WHIP, 372/71 K/BB, 249.7 IP
02: 2.32 ERA (197 ERA+), 1.031 WHIP, 334/71 K/BB, 260.0 IP
04: 2.60 ERA (177 ERA+), 0.900 WHIP, 290/44 K/BB, 245.7 IP

Clemens has the most disjointed looking peak (not surprising given the suspicions about what brought about his later 2nd peak). I'd say either Walter Johnson, Pedro, or Randy Johnson.

ADD
01-24-2009, 09:53 PM
The Jew

Mustard
01-24-2009, 09:55 PM
I think its kinda hard not to vote for Pedro here.

Jericho
01-24-2009, 09:55 PM
Johnson had a shitload of strikeouts

Stax
01-24-2009, 09:56 PM
I think its kinda hard not to vote for Pedro here.

I voted for Walter Johnson comfortably. And Randy Johnson is basically Pedro over more innings per season. There are arguments to be made many ways.

CrazyCarl
01-24-2009, 10:00 PM
And Randy Johnson is basically Pedro over more innings per season.
in the National League

psshhh

Stax
01-24-2009, 10:04 PM
in the National League

psshhh

Oh, Pedro is certainly impressive. Remember ERA+ adjusts for league average though.

Stax
01-25-2009, 03:32 PM
Anyone have any other, less common, candidates?

nuclearjew
01-25-2009, 03:50 PM
Oh, Pedro is certainly impressive. Remember ERA+ adjusts for league average though.
I'm pretty sure CrazyCarl knows more about baseball than you do.

Stax
01-25-2009, 03:55 PM
I'm pretty sure CrazyCarl knows more about baseball than you do.

Ok? I was just saying that because he mentioned the league despite there being a league-adjusted number right there.

nuclearjew
01-25-2009, 03:59 PM
Ok? I was just saying that because he mentioned the league despite there being a league-adjusted number right there.
ERA+ doesn't adjust for Ks, which are easier to come by when you strikeout a lot of pitchers.

Stax
01-25-2009, 04:01 PM
ERA+ doesn't adjust for Ks, which are easier to come by when you strikeout a lot of pitchers.

But ERA+ adjusts for the league average earned run average. Which accounts for facing pitchers in the NL vs. a DH in the AL.

nuclearjew
01-25-2009, 04:03 PM
And Pedro's ERA+ is significantly higher.

Stax
01-25-2009, 04:09 PM
And Pedro's ERA+ is significantly higher.

Yes, though over fewer innings in the listed seasons. 1408 for Pedro, 1488 for Randy. Doesn't sound huge, but when you consider it took Pedro a full season more to get there... Would you rather have Pedro putting up a 215ish ERA+ over 201 innings (as he did, on average, over that peak) or RJ putting up a 190ish ERA+ over 248 innings?

I'd say Pedro > RJ too, I just don't think NL pitchers are somehow less than. They just need to be evaluated within their league, like any other player.

nuclearjew
01-25-2009, 04:11 PM
I'd rather have Randy over Pedro any day of the week. They don't make horses like they used to.

CrazyCarl
01-25-2009, 04:11 PM
I bet Randy Johnson took steroids

Stax
01-25-2009, 04:13 PM
I'd rather Randy over Pedro any day of the week. They don't make horses like they used to.

http://www.nndb.com/people/823/000047682/randy-johnson-1-sized.jpg

Oh yeah. Gives me an idea for a stupid crosssport poll.

CrazyCarl
01-25-2009, 04:15 PM
Randy Johnson would dominate on the Beach Volleyball circuit

nuclearjew
01-25-2009, 04:17 PM
Randy Johnson looks like a Whitesnake roadie.

ADD
01-25-2009, 04:17 PM
Looks like?

Stax
01-25-2009, 04:19 PM
Randy Johnson looks like a Whitesnake roadie.

He's probably the only guy who can put that amp or speaker at the top of the pile without a ladder.

nuclearjew
01-25-2009, 04:22 PM
That must be how he got those back injuries. DAMN YOU WHITESNAKE!!!

Willam
01-26-2009, 06:41 AM
Walter "Big Train" Johnson! What a bad ass.

110 career shutouts
Most consecutive innings without allowing a homerun (369)
Only pitcher in MLB history to win 20 games AND hit .400 in a season.

AND

Won the pitching Triple Crown 3 times.